| Player Name | Kills | Deaths | Skill | Ping |
|---|---|---|---|---|
| 1 NİSAN | 60 | 19 | 4393 | 0 ms |
| CrazyNick122 | 57 | 78 | 2215 | 0 ms |
| MyLykn | 30 | 31 | 1435 | 0 ms |
| HoloPainen | 24 | 11 | 4897 | 0 ms |
| Jhann Bra | 12 | 28 | 970 | 0 ms |
| J22 | 11 | 23 | 979 | 0 ms |
| |mirage|9 | 0 | 0 | 2050 | 0 ms |
| Chair | 0 | 0 | 1000 | 0 ms |
| Killer | Weapon | Victim | ||
|---|---|---|---|---|
| 03-07-2026 11:51 | crossfire | Jhann Bra | J22 | |
| 03-07-2026 11:51 | crossfire | HoloPainen | MyLykn | |
| 03-07-2026 11:51 | crossfire | HoloPainen | CrazyNick122 | |
| 03-07-2026 11:51 | crossfire | 1 NİSAN | MyLykn | |
| 03-07-2026 11:51 | crossfire | HoloPainen | J22 | |
| 03-07-2026 11:50 | crossfire | HoloPainen | CrazyNick122 | |
| 03-07-2026 11:50 | crossfire | CrazyNick122 | MyLykn | |
| 03-07-2026 11:50 | crossfire | 1 NİSAN | Jhann Bra | |
| 03-07-2026 11:50 | crossfire | HoloPainen | J22 | |
| 03-07-2026 11:50 | crossfire | MyLykn | Jhann Bra |
